Brand Name: | SZ |
Model Number: | TX |
MOQ: | 10.000 square meter |
Price: | $0.3-$2.0/SQM |
Payment Terms: | L/C, T/T |
Supply Ability: | 10.000 square meter per day |
Reinforcement Plastic Triaxial Geogrid for Base Stabilization and Road Way Geogrilles
Triaxial geogrid is manufactured from a punched polypropylene sheet.The triangular structure of triaxial geogrid, coupled with the increased rib thickness and junction efficiency, greatly improves aggregate interlock and confinement leading to optimal structural performance of the mechanically stabilized layer. Research indicates that triaxial geogrid canreduce aggregate base/sub-base requirements by 25% to 50%.
Comparative analysis between Triax geogrid and traditional geogrid
1. Structural Differences
Comparison Dimensions | Triax geogrid | Traditional Geogrid( Uniaxial/Biaxial) |
Structural form | 3D stretching process, triangular mesh, regular hexagonal outer contour, rectangular rib section | 2D stretching process, rectangular/square grid, no 3D structure |
Node design | Integral stamping, node and grid integration, high plane rigidity | Independent nodes, low plane stiffness |
Grid mesh stability | Triangular structure, strong anti-deformation ability | Rectangular grid, easily deformed by force |
2. Mechanical properties comparison
Index | Triax | Traditional |
tensile strength | High tensile strength (≥120kN/m) and low elongation (<5%) in longitudinal, transverse and oblique directions | Unidirectional/bidirectional tensile strength, high elongation |
Node validity | ≥90%, nodes and ribs work together, excellent shear resistance | Low, prone to failure due to node separation |
Load spreading capability | 360° uniform load distribution to reduce settlement differences | Local concentrated load, weak settlement control effect |
3. Application scenario comparison
Engineering | Triax Geogrid application scenarios | Traditional geogrid application scenarios |
Traffic Engineering | Highway/railway soft foundation treatment, wind-blown sand roadbed, high fill embankment | Conventional roadbed reinforcement, bridge abutment back wall |
Water Conservancy Project | Anti-scouring dams and infiltration damage protection | Embankment slope protection, small cofferdam |
Special Geology | Overlapping of new and old roadbeds, reinforcement of high slopes, and mine tailings ponds | Ordinary soil slope, non-complex geology |
4. Economy and durability
Comparison Dimensions | Triax Geogrid | Traditional Geogrid |
Construction costs | Reduce the thickness of the cushion layer by 36%, shorten the construction period, and reduce the overall cost | Low initial cost, but requires increased cushion thickness |
Durability | Temperature resistance -70℃~180℃, UV resistance, corrosion resistance, lifespan > 50 years | Medium durability, easy to age, lifespan is about 20~30 years |
Maintenance costs | High long-term stability and low maintenance requirements | Frequent maintenance is required, and the cost is high |